Publications
						
					2025
								Zunino A., Garrè G., Perego E., Zappone S., Donato M., Vicidomini G.
								A comprehensive approach for uncompromised super-resolution and optical sectioning in image scanning microscopy
								SPIE BIOS, Three-Dimensional and Multidimensional Microscopy: Image Acquisition and Processing XXXII, vol. PC133250
								
							2025
								Zunino A., Garre G., Perego E., Zappone S., Donato M., Vastenhouw N., Vicidomini G.
								Structured Detection for Enhanced Resolution and Optical Sectioning Microscopy
								2025 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2025
								
							2025
								Zunino A., Garre G., Perego E., Zappone S., Donato M., Vastenhouw N., Vicidomini G.
								Structured detection for simultaneous super-resolution and optical sectioning in laser scanning microscopy
								Nature Photonics
								
							2024
								Donato M., Slenders E., Zunino A., Bega L., Vicidomini G.
								BrightEyes-MCS: a control software for multichannel scanning microscopy
								The journal of open source software, vol. 9, (no. 103), pp. 7125
								
							2024
								Tortarolo G., Zunino A., Piazza S., Donato M., Zappone S., Pierzynska-Mach A., Castello M., Vicidomini G.
								Compact and effective photon-resolved image scanning microscope
								Advanced Photonics, vol. 6, (no. 1)
								
							2024
								Zunino A., Garre G., Perego E., Zappone S., Donato M., Vicidomini G.
								s2ISM: a Comprehensive Approach for Uncompromised Super-Resolution and Optical Sectioning in Image Scanning Microscopy
								EPJ Web of Conferences, vol. 309
								
							2024
								Zunino A., Garrè G., Perego E., Zappone S., Donato M., Vicidomini G.
								Structured Detection for Simultaneous Super-Resolution and Optical Sectioning in Laser Scanning Microscopy
								arXiv
								
							2023
								Tortarolo G., Zunino A., Piazza S., Donato M., Zappone S., Pierzynska-Mach A., Castello M., Vicidomini G.
								A Compact and Effective Photon-Resolved Image Scanning Microscope
								bioRxiv
								
							2023
								Zunino A., Slenders E., Fersini F., Bucci A., Donato M., Vicidomini G.
								Open-source tools enable accessible and advanced image scanning microscopy data analysis
								Nature Photonics, vol. 17, (no. 6), pp. 457-458
								
							2023
								Slenders E., Patil S., Bucci A., Bega L., Donato M., Held M., Vicidomini G.
								Single-Molecule Image Scanning Microscopy
								2023 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2023
								
							2022
								Rossetta A., Slenders E., Donato M., Zappone S., Fersini F., Bruno M., Diotalevi F., Lanzanò L., Koho S., Tortarolo G., Barberis A., Crepaldi M., Perego E., Vicidomini G.
								The BrightEyes-TTM: an Open-Source Time-Tagging Module for Democratising Single-Photon Microscopy
								Nature Communications
								
							
								
								
								    
										Article in Press
									
								
								
									Journal
								
								
							
						2022
								Rossetta A., Slenders E., Donato M., Zappone S., Fersini F., Bruno M., Diotalevi F., Lanzano L., Koho S., Tortarolo G., Barberis A., Crepaldi M., Perego E., Vicidomini G.
								The BrightEyes-TTM as an open-source time-tagging module for democratising single-photon microscopy
								Nature Communications, vol. 13, (no. 1)
								
							2021
								Slenders E., Perego E., Rossetta A., Donato M., Tortarolo G., Buttafava M., Conca E., Zappone S., Pierzynska-Mach A. M., Koho S., Villa F., Tosi A., Vicidomini G.
								Fluorescence lifetime fluctuation spectroscopy with a SPAD array detector
								International Workshop on Single Molecule Spectroscopy and Super-resolution Microscopy
								
							
								
								
								    
										Abstract Report
									
								
								
									Conference
								
								
							
						2021
								Rossetta A., Slenders E., Donato M., Perego E., Diotalevi F., Lanzanò L., Koho S., Tortarolo G., Crepaldi M., Vicidomini G.
								The BrightEyes-TTM: an Open-Source Time-Tagging Module for Single-Photon Microscopy
								bioRxiv
								
							2021
								Porro M., Andricek L., Aschauer S., Castoldi A., Donato M., Engelke J., Erdinger F., Fiorini C., Fischer P., Graafsma H., Grande A., Guazzoni C., Hansen K., Hauf S., Kalavakuru P., Klaer H., Tangl M., Kugel A., Kuster M., Lechner P., Lomidze D., Maffessanti S., Manghisoni M., Nidhi S., Okrent F., Re V., Reckleben C., Riceputi E., Richter R., Samartsev A., Schlee S., Soldat J., Strüder L., Szymanski J., Turcato M., Weidenspointner G., Wunderer C.
								The MiniSDD-Based 1-Mpixel Camera of the DSSC Project for the European XFEL
								IEEE Transactions on Nuclear Science, vol. 68, (no. 6), pp. 1334-1350