Publications
						
					2023
								Mohammadi S. S., Duarte N. F., Dimou D., Wang Y., Taiana M., Morerio P., Dehban A., Moreno P., Bernardino A., Del Bue A., Santos-Victor J.
								3DSGrasp: 3D Shape-Completion for Robotic Grasp
								2023 IEEE International Conference on Robotics and Automation (ICRA), pp. 6
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2022
								Zohaib M., Taiana M., Padalkar M.G., Del Bue A.
								3D Key-Points Estimation from Single-View RGB Images
								Lecture Notes in Computer Science, vol. 13232 LNCS, pp. 27-38
								
							2022
								Ahmad J., Toso M., Taiana M., James S., Del Bue A.
								Multi-view 3D Objects Localization from Street-Level Scenes
								Lecture Notes in Computer Science, vol. 13232 LNCS, pp. 89-101
								
							2022
								Taiana M., Toso M., James S., Del Bue A.
								PoserNet: Refining Relative Camera Poses Exploiting Object Detections
								Lecture Notes in Computer Science, vol. 13693 LNCS, pp. 247-263
								
							2022
								Mohammadi S.S., Wang Y., Taiana M., Morerio P., Del Bue A.
								SVP-Classifier: Single-View Point Cloud Data Classifier with Multi-view Hallucination
								Lecture Notes in Computer Science, vol. 13232 LNCS, pp. 15-26
								
							2022
								Taiana M., Toso M., Mehdi M. S., James S., Del Bue A.
								The MEMEX project: MEMories and EXperiences for inclusive digital storytelling
								Workshop AI Responsabile ed Affidabile - Ital-IA - Secondo Convegno Nazionale CINI sull'Intelligenza Artificiale
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2022
								Zohaib M., Taiana M., Bue A.D.
								Towards Reconstruction of 3D Shapes in a Realistic Environment
								Lecture Notes in Computer Science, vol. 13232 LNCS, pp. 3-14
								
							2022
								Zohaib M., Taiana M., Del Bue A.
								Towards Reconstruction of 3D Shapes in a Realistic Environment
								21st International Conference on Image Analysis and Processing
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2016
								Figueira D., Taiana M., Nascimento J.C., Bernardino A.
								A Window-Based Classifier for Automatic Video-Based Reidentification
								IEEE Transactions on Systems, Man, and Cybernetics: Systems, vol. 46, (no. 12), pp. 1736-1747
								
							2015
								Taiana M., Nascimento J., Bernardino A.
								On the purity of training and testing data for learning: The case of pedestrian detection
								Neurocomputing, vol. 150, (no. Part A), pp. 214-226
								
							2015
								Figueira D., Taiana M., Nambiar A., Nascimento J., Bernardino A.
								The HDA+ data set for research on fully automated re-identification systems
								Lecture Notes in Computer Science, vol. 8927, pp. 241-255
								
							2015
								Marques M.M., Dias P., Santos N.P., Lobo V., Batista R., Salgueiro D., Aguiar A., Costa M., Da Silva J.E., Ferreira A.S., Sousa J., De Fatima Nunes M., Pereira E., Morgado J., Ribeiro R., Marques J.S., Bernardino A., Grine M., Taiana M.
								Unmanned aircraft systems in maritime operations: Challenges addressed in the scope of the SEAGULL project
								MTS/IEEE OCEANS 2015 - Genova: Discovering Sustainable Ocean Energy for a New World
								
							2014
								Nambiar A., Taiana M., Figueira D., Nascimento JC., Bernardino A.
								A multi-camera video dataset for research on high-definition surveillance
								International Journal of Machine Intelligence and Sensory Signal Processing
								
							
								
								
								    
										Article
									
								
								
									Journal
								
								
							
						2014
								Taiana M., Figueira D., Nambiar A., Nascimento J., Bernardino A.
								Towards fully automated person re-identification
								VISAPP 2014 - Proceedings of the 9th International Conference on Computer Vision Theory and Applications, vol. 3, pp. 140-147
								
							2013
								Taiana M., Nascimento J.C., Bernardino A.
								An improved labelling for the INRIA person data set for pedestrian detection
								Lecture Notes in Computer Science, vol. 7887 LNCS, pp. 286-295