Publications
						
					2025
								Ordonez-Apraez D., Kostic V. R., Fröhlich A., Lounici K., Pontil M.
								Equivariant Representation Learning for Symmetry-Aware Inference with Guarantees
								Workshop on Making Sense of Data in Robotics: Composition, Curation, and Interpretability at Scale at CoRL 2025
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2025
								Li Z., Jin Y., Ordonez-Apraez D., Semini C., Liu P., Chalvatzaki G.
								Morphologically Symmetric Reinforcement Learning for Ambidextrous Bimanual Manipulation
								Conference on Robot Learning
								
							2025
								Apraez D.O., Turrisi G., Kostic V., Martin M., Agudo A., Moreno-Noguer F., Pontil M., Semini C., Mastalli C.
								Morphological symmetries in robotics
								International Journal of Robotics Research
								
							2025
								Ordonez-Apraez D., Kostic R. V., Fröhlich A., Lounici K., Pontil M.
								Unifying Regression and Uncertainty Quantification with Contrastive Spectral Representation Learning
								NeurIPS 2025 Workshop on Symmetry and Geometry in Neural Representations
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2024
								Ordonez-Apraez D.F., Kostic V., Turrisi G., Novelli P., Mastalli C., Semini C., Pontil M.
								Dynamics Harmonic Analysis of Robotic Systems: Application in Data-Driven Koopman Modelling
								Proceedings of Machine Learning Research, vol. 242, pp. 1318-1329
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2024
								Ordoñez-Apraez D., Kostic V., Turrisi G., Novelli P., Mastalli C., Semini C., Pontil M.
								Dynamics Harmonic Analysis of Robotic Systems: Application in Data-Driven Koopman Modelling
								Learning for Dynamics & Control Conference, vol. 242, (no. 1318-1329)
								
							2024
								Su Z., Huang X., Ordoñez-Apraez D., Li Y., Li Z., Liao Q., Turrisi G., Pontil M., Semini C., Wu Y., Sreenath K.
								Leveraging symmetry in RL-based legged locomotion control
								2024 IEEE/RSJ International Conference on Intelligent Robots and Systems
								
							
								
								
								    
										Conference Paper
									
								
								
									Conference
								
								
							
						2024
								Su Z., Huang X., Ordonez-Apraez D., Li Y., Li Z., Liao Q., Turrisi G., Pontil M., Semini C., Wu Y., Sreenath K.
								Leveraging Symmetry in RL-based Legged Locomotion Control
								IEEE International Conference on Intelligent Robots and Systems, pp. 6899-6906
								
							2024
								Ordonez-Apraez D., Turrisi G., Kostic V., Martin M., Agudo A., Moreno-Noguer F., Pontil M., Semini C., Mastalli C.
								Morphological symmetries in robotics
								International Journal of Robotics Research
								
							2024
								Ordoñez-Apraez D., Turrisi G., Kostic V. R., Martin M., Agudo A., Moreno-Noguer F., Pontil M., Semini C., Mastalli C.
								Morphological Symmetries in Robotics
								Int. Jour. of Robotics Research
								
							
								
								
								    
										Article in Press
									
								
								
									Journal
								
								
							
						2023
								Ordonez-Apraez D., Martin M., Agudo A., Moreno-Noguer F.
								On discrete symmetries of robotics systems: A group-theoretic and data-driven analysis
								Robotics Science and Systems, pp. 8
								
							2022
								Ordonez-Apraez D., Agudo A., Moreno-Noguer F., Martin M.
								An Adaptable Approach to Learn Realistic Legged Locomotion without Examples
								Proceedings - IEEE International Conference on Robotics and Automation, pp. 4671-4678