Publications
						
					2025
								Pisano F., Masmudi-Martin M., Andriani M.S., Cid E., Kazemzadeh M., Pisanello M., Balena A., Collard L., Parras T.J., Bianco M., Baena P., Tantussi F., Grande M., Sileo L., Gentile F., De Angelis F., De Vittorio M., Menendez de la Prida L., Valiente M., Pisanello F.
								Vibrational fiber photometry: label-free and reporter-free minimally invasive Raman spectroscopy deep in the mouse brain
								Nature Methods
								
							2024
								Kazemzadeh M., Collard L., Piscopo L., Pisano F., Ciraci C., De Vittorio M., Pisanello F.
								Advanced Holographical and Physics Inspired Deep Learning Approaches for Image Transmission through Multimode Optical Fiber
								Proceedings of SPIE - The International Society for Optical Engineering, vol. 13011
								
							2024
								Piscopo L., Collard L., Pisano F., Balena A., De Vittorio M., Pisanello F.
								Advantages of internal reference in holographic shaping ps supercontinuum pulses through multimode optical fibers
								Optics Express, vol. 32, pp. 24144
								
							2024
								Kazemzadeh M., Collard L., Piscopo L., Vittorio M., Pisanello F.
								A physics informed neural network as a digital twin of scattering media
								TechRxiv
								
							2024
								Collard L., Kazemzadeh M., Piscopo L., De Vittorio M., Pisanello F.
								Data driven approaches to Raman imaging through a multimode optical fiber
								Optogen 2024
								
							
								
								
								    
										Poster
									
								
								
									Conference
								
								
							
						2024
								Collard L., Kazemzadeh M., Piscopo L., De Vittorio M., Pisanello F.
								Data driven approachs to Raman imaging through a multimode optical fiber
								SPIE Photonics Europe
								
							
								
								
								    
										Report
									
								
								
									Conference
								
								
							
						2024
								Collard L., Zheng D., Pisano F., Kazemzadeh M., Piscopo L., De Vittorio M., Pisanello F.
								Endoscopic Raman sensing and imaging with a single multimode fiber
								Light conference 2024
								
							
								
								
								    
										Report
									
								
								
									Conference
								
								
							
						2024
								Collard L., Kazemzadeh M., Piscopo L., De Vittorio M., Pisanello F.
								Exploiting holographically end variance to transmit labelled images through a multimode optical fiber
								Optics Express
								
							2024
								Pisano F., Collard L., Zheng D., Kashif M.F., Kazemzadeh M., Balena A., Piscopo L., Andriani M.S., De Vittorio M., Pisanello F.
								Potential of plasmonics and nanoscale light-matter interactions for the next generation of optical neural interfaces
								Neurophotonics, vol. 11
								
							2024
								Collard L., Kazemzadeh M., Piscopo L., Pisano F., De Vittorio M., Pisanello F.
								Raman Imaging Through a Multimode Fiber With Principal Component Analysis
								Digital holography and 3D imaging
								
							
								
								
								    
										Report
									
								
								
									Conference
								
								
							
						2024
								Collard L., De Vittorio M., Pisanello F.
								Spatially resolved Raman endoscopy
								RAISE project meeting 2024
								
							
								
								
								    
										Report
									
								
								
									Conference
								
								
							
						2024
								Zheng D., Kashif M.F., Piscopo L., Collard L., Ciraci C., De Vittorio M., Pisanello F.
								Tunable-Nanoisland-Decorated Tapered Optical Fibers Reveal Concurrent Contributions in Through-Fiber SERS Detection
								ACS Photonics
								
							2024
								Collard L., Kazemzadeh M., de Vittorio M., Pisanello F.
								Unsupervised data driven approaches to Raman imaging through a multimode optical fiber
								Optics Express, vol. 32, (no. 22), pp. 39661-39674
								
							2024
								Collard L., Kazemzadeh M., Piscopo L., Pisano F., Zheng D., De Vittorio M., Pisanello F.
								Vibrational imaging and plasmonic sensing through a single multimode fibe
								50th International Micro and Nanoengineering Conference - MNE 2024
								
							
								
								
								    
										Report
									
								
								
									Conference
								
								
							
						2023
								Collard L., Pisano F., Zheng D., Balena A., Piscopo L., Kashif M. K., Pisanello M., de la Prida L. M., Ciracì C., Grande M., De Vittorio M., Pisanello F.
								Holographic control of plasmonic fiber optics
								Optogen 2023
								
							
								
								
								    
										Poster
									
								
								
									Conference