Publications
						
					2025
											D'Aloia M., Cue Lopez R., Villata S., Vasile N.S., Martinez Campos E., Montalvillo Jimenez L., Pirri C.F., Frascella F., Bosch P., Roppolo I.
											3D-printed antibacterial filters obtained via digital light processing exploiting surface microwaves functionalization with natural amino acids
											Applied Materials Today, vol. 44
										2025
											Magrini C., Verga F., Bassani I., Pirri C.F., Abdel Azim A.
											A Microbial-Centric View of Mobile Phones: Enhancing the Technological Feasibility of Biotechnological Recovery of Critical Metals
											Bioengineering, vol. 12, (no. 2)
										2025
											Vizzarro A., AbdelAzim A., Bassani I., Bellini R., Vasile N.S., Pirri C.F., Verga F., Menin B.
											Assessing the methanogenic activity of microbial communities enriched from a depleted reservoir
											FEMS Microbiology Ecology, vol. 101, (no. 5)
										2025
											Vasile N.S., Suriano A., Bellini R., Bassani I., Vizzarro A., Coti C., Barbieri D., Scapolo M., Viberti D., Verga F., Pirri F., Menin B.
											Biogeochemical Modeling of High-Pressure/High-Temperature Bioreactor Systems for Enhanced Microbial Risk Assessment in Underground Hydrogen Storage
											SPE Journal, vol. 30, (no. 3), pp. 1396-1412
										2025
											Dangbegnon J.K., Etzi M., Zeng J., Chiodoni A., Pirri C.F.
											CO2 electroreduction towards ethylene on copper phosphate-derived catalysts in alkaline flow cell
											Catalysis Science and Technology, vol. 15, (no. 7), pp. 2318-2326
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Mazzocchi E., Usai G., Agostino V., Fraterrigo Garofalo S., Pinton E., Pirri C.F., Menin B., Cordara A.
											Combination of Exhaust Gas Fermentation Effluent and Dairy Wastewater for Microalgae Production: Effect on Growth and FAME Composition of Chlorella sorokiniana
											Microorganisms, vol. 13, (no. 5)
										2025
											Gianola G., Cosenza A., Roiron C., Pirri C.F., Specchia S., Atanassov P., Zeng J.
											Effect of silica leaching treatment during template-assisted synthesis on the performance of FeNC catalysts for oxygen reduction reaction
											Electrochimica Acta, vol. 525
										2025
											Monti N.B.D., Zeng J., Castellino M., Porro S., Bagheri M., Pirri C.F., Chiodoni A., Bejtka K.
											Effects of Annealing Conditions on the Catalytic Performance of Anodized Tin Oxide for Electrochemical Carbon Dioxide Reduction
											Nanomaterials, vol. 15, (no. 2)
										2025
											Bejtka K., Fontana M., Gho C.I., Merkens S., Chuvilin A., Pirri C.F., Chiodoni A.
											Electrochemical Liquid Phase TEM in Aqueous Electrolytes for Energy Applications: the Role of Liquid Flow Configuration
											Small Methods, vol. 9, (no. 3)
										2025
											Mezza A., Zeng J., Etzi M., Sassone D., Pirri F.C., Sacco A.
											Evaluating Bicarbonate Electrolyzer Configurations for Energy-Efficient Formate Production
											Advanced Sustainable Systems
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Agliuzza M., Speranza R., Lamberti A., Pirri C.F., Sacco A.
											Experimental and Modeling Study for the Solar-Driven CO2 Electrochemical Reduction to CO
											Applied Sciences (Switzerland), vol. 15, (no. 2)
										2025
											Antonicelli G., Vasile N., Piro E., Garofalo S. F., Menin B., Verga F., Pirri C. F., Agostino V.
											Harnessing an adapted strain of Clostridium carboxidivorans to unlock hexanol production from carbon dioxide and hydrogen in elevated-pressure stirred tank reactors.
											Bioresource Technology
										2025
											Speranza R., Amenta S., Zaccagnini P., Pirri C.F., Lamberti A.
											Harnessing γ-Valerolactone: Green and Low-Toxic Solvent for Enhanced Dye-Sensitized Solar Cells Performance Under Indoor Lighting
											Advanced Energy and Sustainability Research
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Ahmad K., Javed A.H., Shahzad N., Shahzad M.I., Khan Z.S., Iqbal N., Qammar M., Sacco A., Pugliese D.
											Influence of cobalt redox couple concentration on the characteristics of liquid and quasi-solid electrolytes and on the photovoltaic parameters of dye-sensitised solar cells
											Applied Physics A: Materials Science and Processing, vol. 131, (no. 3)
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Vasile N.S., Suriano A., Bellini R., Bassani I., Vizzarro A., Coti C., Barbieri D., Scapolo M., Giglio G., Viberti D., Verga F., Pirri F., Menin B.
											Insights into the Role of Microbial Dynamics and Distribution Heterogeneity on the Performance of Underground Hydrogen Storage Using Reservoir-Scale Biogeochemical Modelling
											Society of Petroleum Engineers - SPE Europe Energy Conference and Exhibition, EURO 2025
										
											
												Conference Paper
											
											
												Conference
											
											
										
									15 / 845
								Principal Investigator
							
						Advanced Materials for Sustainable Future Technologies